 
                                                    
                                                MEMRECAM Q2m 高速相機(高速攝影機)
High Speed / High Resolution
- 1920 x 1080 (2M Pixel)
- 1M Pixel Resolution at 5,000fps
- 2M Pixel Resolution at 2,000fps
Faster Data Transfer
- Ultra-Fast Gig-E Interface with DataLock
High Sensitivity / High Quality
- ISO 8,000 (Color) 32,000 (Mono)
- User Selectable Bit Depth
Compact / Durable
- Dimension: W62 x H62 x D87.5mm
- Weight: Approx. 600g
- Hi-G Capability 200G
Features
- Adjustable Frame Rate
- Automatic Temperature Compensated Calibration
- Ultra-Fast Gig-E Interface with DataLock
- Data Security System – ResQ
- Memory Backup
- Memory Segmentation
- Multiple trigger Modes, Including Built-in Hi-G Trigger Circuit
- Multi Camera Operation with Precise Synchronization
- IRIG-B Capture & Sync
Specifications
| Sensor | Approx. 4/3" (19.2mm x 10.8mm) | 
|---|---|
| Active Pixel | 1920 X 1080 | 
| ISO (REI) | ISO 8,000 (Color) 32,000 (Mono) | 
| Electric Shutter | Global, 1/100~1/909,090 sec. (1.1us) | 
| Memory | 16GB | 
| Memory Segment | Up to 16 Segments | 
| Bit Depth | 8bit / 10bit | 
| Lens Mount | C | 
| Record Time | 4 sec (8bit) at 1920x1080 @2,000 fps | 
| I/O Signal | Trigger/SYNC IN & OUT / POWER-CTL (5VTTL isolation IF) | 
| Shock | 200G 7ms, 150G 11ms | 
| Auto Trigger Function | Triggered by shock using built-in G-sensor capable of measuring up to 200G, 3-axis | 
| Memory Backup Time | Approximately 1 hour | 
| Control | Nac MLink | 
| Power | 18-36VDC | 
| Dimensions | W62 × H62 × D87.5mm | 
| Weight | 600g | 
Sample Recording Times
| Frame Rate | Max Resolution | |
|---|---|---|
| 2,000 | 1920 | 1080 | 
| 2,500 | 1920 | 1024 | 
| 3,000 | 1920 | 768 | 
| 3,500 | 1920 | 720 | 
| 4,000 | 1920 | 576 | 
| 5,000 | 1920 | 512 | 
| 6,000 | 1920 | 384 | 
| 8,000 | 1920 | 320 | 
| 9,000 | 1920 | 288 | 
| 10,000 | 1920 | 240 | 
| 15,000 | 1920 | 144 | 
| 20,000 | 1920 | 96 | 
| 30,000 | 1920 | 64 | 
| 40,000 | 1920 | 48 | 
| 50,000 | 1920 | 32 | 
| 80,000 | 1920 | 16 | 
| 100,000 | 1920 | 8 | 
Options
Standard Configurations
- Memrecam Q2
- C-Mount
- NAC MLink Control Software
- Operation Manual
Options
- F-Mount Adapter
- EF-Mount Adapter
- Hi-G lens
- Carrying Case
- Q-Hub for multiple views
- MCFF Fast Conversion License
- External Hi-G Battery
- Hi-G Camera Holder
| 型號 | 概述 | 詢價數量 | 
|---|
