 
                                                    
                                                Overview
Our new 4K model of the MEMRECAM GO series: the GO-4K Smart High Speed Camera, is equipped with a 10-megapixel high-definition sensor on a new technology platform and delivers 1,000 fps at 4608×2176 pixels. Keeps high image quality in wide-field-of-view shooting which improves the accuracy of image analysis. Portable and easy install compact and lightweight body (128 x 128 x 135 mm, weight 2.9 kg) enables capturing high speed phenomena in scenes.
Features
1. Compact & Light Weight
Compact and light weight camera body at 128×128×135mm - 2.9kg for easy installation in locations with limited space, usable in various research fields
.jpg)
2. Easy Operation
Camera can be controlled from a mobile device or PC via web browser without the need for dedicated control software
*Wi-fi router is required
.jpg)
3. Easy Connector Access
Connector for synchronization with existing camera models
.jpg)
4. Outdoor Use & Narrow Spaces
- Perfect for applications where there is no power
- Instantly powers on without the need for cables, minimizing set up
.jpg)
5. Battery Operation
- Supports IDX batteries
- Simple cabling without AC Power
.jpg)
6. Data Saves to SSD
- PC-less operation
- Easy to adjust imaging view with your smartphone or tablet
.jpg)
Specifications
| Sensor | 10 Megapixel, CMOS | 
|---|---|
| Active Pixel | 4,608 x 2,176 | 
| ISO (REI) | ISO 100~3,200 (color) ISO 400~12,500 (mono) | 
| Electric Shutter | 1/10~1/909,000 sec | 
| Memory | 16GB / 32GB / 64GB | 
| Bit Depth | Sensor Output 10/12bit * Switches automatically according to chosen fps Recording 12bit | 
| Interface | 1000BASE-T / USB 3.1 / USB 2.0 | 
| Canera Control | Mobile device / PC | 
| Power | 13-32V DC | 
| Dimensions (WxHxD) | Approx. 128 × 128 × 135mm (excluding protrusions) | 
| Weight | Approx. 2.9kg | 
Frame Rate / Resolution
| (fps) | Pixel (H) × (V) | Recording Time*/In sec | 
| 1,000 | 4,608 × 2,176 | 2.26 | 
| 2,000 | 4,608 × 1,056 | 2.33 | 
| 3,000 | 4,608 × 672 | 2.44 | 
| 4,000 | 4,608 × 480 | 2.57 | 
| 5,000 | 4,608 × 352 | 1.80 | 
| 6,000 | 4,608 × 288 | 2.85 | 
| 10,000 | 4,608 × 128 | 3.85 | 
| 16,000 | 4,608 × 64 | 4.82 | 
| 20,000 | 4,608 × 32 | 7.71 | 
| 型號 | 概述 | 詢價數量 | 
|---|
