Features
- 2.3 megapixel CMOS sensor
- High-speed readout of approx. 65 frames/s
- Low readout noise of 6.6 electrons
- Wide dynamic range of 5000 : 1
- Global shutter
- USB 3.0 interface
Applications
- Low-light-level imaging
- Microscope observation
- X-ray scintillator readout
Specifications
| Type number | C11440-36U |
|---|---|
| Imaging device | CMOS image sensor |
| Effective no. of pixels | 1920 (H) × 1200 (V) |
| Cell size | 5.86 μm (H) × 5.86 μm (V) |
| Effective area | 11.25 mm (H) × 7.03 mm (V) |
| Full well capacity | 33 000 electrons |
| Readout speed | 64.9 frames/s (Full resolution) 2008.9 frames/s (2 Line Sub-array) |
| Readout noise | 6.6 electrons |
| Exposure time | 26.17 μs to 10 s (Internal mode) 26.17 μs to 10 s (External trigger mode: Edge, Start) 1 ms to 1 s (External trigger mode: Level, Synchronous readout) |
| Dynamic range | 5000:1 typ.*1 |
| Analog gain | 1× to 15.8× (240 steps) |
| Sub-array | Yes |
| Binning | 2 × 2 *2 |
| External trigger mode | Yes |
| External trigger input | Edge trigger, Level trigger, Synchronous readout trigger, Start trigger |
| External trigger signal routing | SMA |
| Trigger delay function | 0 μs to 10 s in 1 μs step |
| Trigger output | Programmable timing outputs, Low output, High output, Global exposure timing output, Trigger ready output |
| Interface | USB 3.0 |
| Connector | USB 3.0 MicroB type |
| A/D converter | 12 bit |
| Lens mount | C-mount |
| Power supply | DC +12 V |
| Power consumption | Approx. 20 VA |
| Ambient operating temperature | 0 ℃ to +40 ℃ |
| Ambient storage temperature | -10 ℃ to +50 ℃ |
| Ambient operating humidity | 30 % to 70 % at Forced-air cooled (with no condensation) |
| Ambient storage humidity | 90 % max. (with no condensation) |
Spectral response
Dimensions
| 型號 | 概述 | 詢價數量 |
|---|

